Courses Taken
HCI Courses DePaul University Master of Science
| Class # | Title | Grade |
|---|---|---|
| HCI 460 | Usability Evaluation Methods | A |
| HCI 470 | Digital Page Formatting | A |
| HCI 440 | Usability Engineering | A |
| HCI 450 | Foundations of Human Computer Interaction | A |
| HCI 454 | Interaction Design | A- |
| HCI 430 | Prototyping and Implementation | A |
| ECT 455 | e-Commerce Web Site Engineering | A |
| HCI 445 | Inquiry Methods/Use Analysis | A- |
| HCI 514 | Global User Research | A- |
| PM 430 | Fundamentals of IT Project Management | A- |
Computer Information Systems Tulane Bachelor of Science
This program is no longer the same program. Now called Applied Computing Programs.
| Class # | Title | Grade |
|---|---|---|
| UCIS 379 | Data Warehousing | B+ |
| UWEB 307 | PHP | A- |
| UCIS 378 | Client/Server Database Development | A- |
| UCIS 347 | Database Administration | B |
| UCIS 340 | Relational Database Analysis/Logic Design | B- |
| UCIS 323 | Enterprise Technology Systems Design | B |
| UCIS 341 | Relational Database Physical Design/Implementation | B |
| UCIS 291 | Problem Solving w/C | B |
| UCIS 221 | Problem Solving w/ PL/SQL | A |
| UCIS 220 | Apps of Database Software | A |
| UCIS 282 | P.S. w/ Developer: Forms | B |
| UCIS 322 | Systems Analysis | A- |
| UCIS 165 | Introduction to Software Development | A |
| UCIS 110 | Introduction to Information Systems | A |
| UWEB 229 | Internet Publishing | A |




